Fact Sheet
Mori
Project Name | Mori |
---|---|
Developer | RL East Pte. Ltd |
Address | 223 Guillemard Rd |
District | D14 - Eunos / Geylang / Paya Lebar |
Tenure | Freehold |
No. Of Units | 137 |
Expected Date Of TOP | 30/12/2026 |
Facilities |
|
Unit Distribution
Type | Area(Sqft/Sqm) (low) | Area(Sqft/Sqm) (high) | Units |
---|---|---|---|
1 Bedroom | 484 | 495 | 21 |
1 Bedroom + Study | 549 | 592 | 9 |
2 Bedroom | 710 | 721 | 61 |
2 Bedroom + Guest | 883 | 883 | 3 |
2 Bedroom + Study | 721 | 721 | 3 |
3 Bedroom | 958 | 990 | 21 |
3 Bedroom + Guest | 1,023 | 1,184 | 17 |
4 Bedroom | 1,259 | 1,259 | 2 |
Mori
Address
Location
Book an appointment
We will get back to you ASAP.